4 commits
8 commits
10 commits
1 commits
7 commits
14 commits
9 commits
3 commits
398 commits
20 commits
51 commits
19 commits
240 commits
10 commits
14 commits
8 commits
1 commits
2 commits
28 commits
4 commits
3054 commits
31 commits
455 commits
1604 commits
No kudos given yet.
Holden, MA, USA
Joined Ohloh 03 Apr 2008
No Ohloh edits.
No forum posts.
No project reviewed.
Ohloh is currently recalculating the coding experience. Facts may change soon.
| Experience | Measured | |
|---|---|---|
| AWK | 11m | 11m |
| Ada | 2m | 2m |
| Assembly | 2y 7m | 2y 7m |
| C | 3y 6m | 1y 11m |
| C# | 3m | 3m |
| C++ | 1y 4m | 1y 4m |
| C/C++ | 3y 2m | 3y 1m |
| CSS | 1y 3m | 1y 2m |
| D | 5m | 5m |
| DCL | 8m | 8m |
| DOS batch script | 11m | 11m |
| Emacs Lisp | 7m | 7m |
| Fortran (Fixed-format) | 4m | 4m |
| HTML | 2y 0m | 1y 10m |
| Java | 4m | 4m |
| JavaScript | 8m | 8m |
| Lua | 1m | 1m |
| Matlab | 2m | 2m |
| Objective C | 8m | 8m |
| PHP | 3m | 3m |
| Pascal | 2m | 2m |
| Perl | 1y 6m | 1y 6m |
| Python | 9m | 9m |
| SQL | 2m | 2m |
| Scheme | 2m | 2m |
| Smalltalk | 1m | 1m |
| Tcl | 8m | 8m |
| TeX/LaTeX | 9m | 9m |
| Visual Basic | 3m | 3m |
| XML | 1y 2m | 1y 2m |
| XSL Transformation | 4m | 4m |
| shell script | 3y 4m | 3y 0m |
Learn how to embed this and other widgets on your site.