| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| Perl | 5y 6m | 5 | 83 | 430 | 16,931 | 38.8% | |
| C | 4y 5m | 3 | 108 | 208 | 12,369 | 19.4% | |
| C++ | 1m | 1 | 33 | 1 | 33 | - | |
| SQL | 1m | 1 | 12 | 1 | 12 | - | |
| Prolog | 1m | 1 | 8 | 1 | 8 | - | |
| Modula-2 | 1m | 1 | 1 | 1 | 1 | - | |
| All Languages | 5y 6m | 7 | 178 | 624 | 29,354 | 32.7% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.