Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  shell script 2y 9m 19 3,057 1,182 763,176 18.5%
  Make 2y 4m 14 653 569 564,585 39.9%
  HTML 2y 1m 6 4,820 260 3,127,953 3.0%
  JavaScript 2y 1m 6 18,744 189 4,435,138 19.2%
  Python 2y 0m 12 7,939 433 577,721 26.9%
  CSS 2y 0m 4 3,031 122 636,891 17.5%
  XML 2y 0m 4 652 109 2,254,815 4.6%
  DOS batch script 11m 2 89 24 1,716 21.9%
  PHP 10m 2 921 110 30,242 21.6%
  C 9m 2 168,308 25 6,742,494 26.5%
  C++ 9m 2 492,387 21 15,364,442 24.0%
  Autoconf 8m 3 121,580 21 1,148,460 2.3%
  Java 8m 3 54,625 21 861,697 27.7%
  TeX/LaTeX 7m 1 5,436 14 51,118 26.0%
  Perl 7m 2 21,889 12 163,503 27.5%
  Assembly 7m 1 59,314 10 438,083 12.0%
  Pascal 7m 1 152 9 2,998 7.9%
  NSIS 6m 2 5,907 12 43,910 25.1%
  Objective-C 6m 2 16,514 9 115,071 18.5%
  R 6m 1 120 8 816 0.0%
  AWK 6m 1 89 8 706 21.6%
  Automake 5m 2 1,876 11 11,804 7.5%
  C# 5m 2 4,185 8 27,282 14.8%
  Modula-2 5m 1 4,368 7 23,556 0.0%
  Visual Basic 5m 1 484 7 3,388 1.6%
  OpenGL Shading 5m 1 600 7 2,467 35.3%
  XSL Transformation 4m 2 424 7 1,917 17.6%
  DCL 4m 2 1,382 6 6,005 10.3%
  Jam 4m 2 416 6 1,682 47.7%
  Ada 4m 2 64 6 274 0.0%
  Stratego 4m 2 2 6 6 -
  Ruby 4m 1 14 5 328 3.9%
  CMake 3m 2 0 5 768 34.9%
  Emacs Lisp 3m 1 255 4 782 11.7%
  Scheme 3m 1 0 4 50 -
  MetaFont 3m 1 95 3 209 0.0%
  Structured Basic 2m 4 138,403 7 276,805 3.5%
  XML Schema 2m 2 1,646 3 3,292 40.9%
  Matlab 1m 2 3,379 2 3,379 17.1%
  SQL 1m 2 38 2 38 -
  Lua 1m 1 81 1 81 -
All Languages 2y 9m 74 30,909 4,371 37,689,648 20.9%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.