| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| C++ | 13y 9m | 49 | 2,223 | 9,863 | 857,401 | 22.0% | |
| Autoconf | 12y 7m | 12 | 85 | 2,328 | 1,080,725 | 0.7% | |
| C | 12y 7m | 9 | 287 | 2,188 | 263,801 | 17.9% | |
| Automake | 12y 1m | 13 | 90 | 2,584 | 33,628 | 17.1% | |
| shell script | 11y 4m | 4 | 40 | 979 | 235,010 | 28.0% | |
| Perl | 9y 10m | 6 | 126 | 988 | 103,399 | 35.4% | |
| HTML | 9y 5m | 7 | 87 | 1,036 | 39,644 | 5.6% | |
| Make | 7y 6m | 6 | 33 | 867 | 94,848 | 7.3% | |
| Python | 3y 9m | 4 | 56 | 199 | 5,016 | 19.1% | |
| PHP | 3y 4m | 4 | 46 | 177 | 5,223 | 26.1% | |
| CSS | 3y 2m | 2 | 0 | 141 | 50 | - | |
| Java | 2y 5m | 2 | 70 | 109 | 9,868 | 42.4% | |
| XML | 2y 4m | 4 | 103 | 202 | 8,798 | 18.7% | |
| Ruby | 1y 10m | 2 | 11 | 54 | 1,371 | 34.5% | |
| C# | 1y 8m | 2 | 18 | 67 | 928 | 34.6% | |
| Tcl | 1y 2m | 4 | 34 | 73 | 1,714 | 25.8% | |
| Lua | 8m | 4 | 118 | 45 | 1,592 | 22.7% | |
| Vim Script | 5m | 2 | 57 | 10 | 343 | 37.4% | |
| Assembly | 4m | 1 | 256 | 5 | 984 | 18.0% | |
| TeX/LaTeX | 3m | 1 | 748 | 6 | 66,006 | 34.2% | |
| DOS batch script | 2m | 1 | 1 | 2 | 2 | - | |
| ActionScript | 1m | 4 | 820 | 4 | 820 | 0.0% | |
| Emacs Lisp | 1m | 4 | 408 | 4 | 408 | 39.3% | |
| Fortran (Fixed-format) | 1m | 4 | 196 | 4 | 196 | - | |
| Fortran (Free-format) | 1m | 4 | 196 | 4 | 196 | - | |
| CMake | 1m | 4 | 102 | 4 | 102 | - | |
| JavaScript | 1m | 2 | 200 | 2 | 200 | - | |
| Smalltalk | 1m | 2 | 22 | 2 | 22 | - | |
| Octave | 1m | 1 | 4 | 1 | 4 | - | |
| All Languages | 14y 9m | 102 | 3,268 | 22,420 | 2,812,299 | 15.6% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.