Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  XML 8y 1m 22 2,699 3,044 1,650,789 1.3%
  HTML 7y 5m 4 108 725 814,577 2.6%
  Java 6y 5m 32 8,524 3,513 1,313,283 55.7%
  shell script 6y 4m 7 89 645 24,640 17.9%
  Perl 5y 2m 3 77 419 30,646 22.3%
  Make 4y 11m 2 14 155 9,001 11.7%
  JavaScript 4y 7m 4 128 347 834,428 23.7%
  XML Schema 3y 9m 3 87 156 18,866 6.9%
  CSS 3y 4m 2 54 108 37,581 4.7%
  PHP 2y 11m 2 28 181 8,887 14.3%
  Autoconf 2y 11m 2 11 154 57,565 0.4%
  C 2y 10m 4 82 188 13,463 49.1%
  SQL 2y 3m 3 27 88 8,105 49.3%
  Automake 2y 0m 2 10 85 665 3.7%
  DOS batch script 1y 9m 1 10 37 3,883 10.5%
  CMake 1y 8m 2 7 59 843 23.2%
  C++ 1y 5m 1 10 42 8,807 38.6%
  Groovy 1y 4m 3 60 55 4,160 26.5%
  XSL Transformation 1y 3m 1 81 31 40,687 6.8%
  MetaFont 1y 1m 1 10 17 455 0.0%
  Objective-C 6m 12 9,508 108 45,430 23.0%
  Python 6m 1 234 12 7,339 35.7%
  D 2m 1 50 2 100 -
  Modula-2 1m 1 8,287 1 8,287 0.0%
  Emacs Lisp 1m 1 618 1 618 0.0%
  TeX/LaTeX 1m 1 448 1 448 5.9%
  Ruby 1m 1 10 1 10 -
All Languages 9y 2m 48 8,548 9,001 4,943,563 26.2%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.