Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  XML 11m 7 56,538 128 2,444,220 0.2%
  C# 11m 9 903 121 25,164 22.7%
  HTML 9m 2 813 17 16,442 0.0%
  C++ 7m 1 705 17 56,308 22.3%
  C 6m 3 86 18 17,946 11.9%
  CMake 6m 2 60 14 1,663 13.9%
  DOS batch script 6m 1 4 10 26 -
  XML Schema 5m 1 14,197 5 85,182 0.0%
  PHP 3m 1 79 3 731 27.5%
  Python 2m 22 5,699 43 11,397 15.4%
  Autoconf 2m 2 27,903 3 55,806 0.1%
  shell script 2m 2 8,966 3 17,932 12.0%
  Make 2m 2 1,711 3 3,422 3.4%
  Automake 2m 2 45 3 89 -
  JavaScript 2m 1 12,095 2 24,190 20.9%
  TeX/LaTeX 2m 1 2,053 2 4,105 37.9%
  CSS 2m 1 1,152 2 2,304 18.4%
  Objective-C 2m 1 375 2 750 21.9%
  Modula-2 1m 1 96 1 96 -
  Visual Basic 1m 1 87 1 87 -
  Classic Basic 1m 1 17 1 17 -
  Scilab 1m 1 16 1 16 -
  Ebuild 1m 1 16 1 16 -
  Stratego 1m 1 15 1 15 -
  Exheres 1m 1 13 1 13 -
  Smalltalk 1m 1 11 1 11 -
  Eiffel 1m 1 10 1 10 -
  ActionScript 1m 1 10 1 10 -
  BlitzMax 1m 1 9 1 9 -
  OpenGL Shading 1m 1 7 1 7 -
  Fortran (Fixed-format) 1m 1 7 1 7 -
  Fortran (Free-format) 1m 1 6 1 6 -
  Vala 1m 1 6 1 6 -
  Ruby 1m 1 6 1 6 -
  Perl 1m 1 3 1 3 -
  D 1m 1 3 1 3 -
  Vim Script 1m 1 3 1 3 -
  ClearSilver 1m 1 3 1 3 -
  IDL/PV-WAVE/GDL 1m 1 3 1 3 -
  Tcl 1m 1 3 1 3 -
  R 1m 1 3 1 3 -
  Matlab 1m 1 2 1 2 -
  Octave 1m 1 2 1 2 -
  F# 1m 1 2 1 2 -
  Objective Caml 1m 1 1 1 1 -
  Lisp 1m 1 1 1 1 -
All Languages 1y 6m 13 31,054 291 2,768,038 2.3%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.