Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  Java 6y 7m 52 32,501 4,029 4,890,407 29.6%
  XML 6y 7m 29 4,629 2,385 2,091,178 4.6%
  XML Schema 6y 5m 4 2,120 378 475,357 10.1%
  shell script 6y 1m 6 408 515 76,273 34.7%
  HTML 4y 11m 3 124 161 25,475 5.5%
  DOS batch script 4y 6m 2 47 110 6,001 29.8%
  Python 4y 3m 2 140 127 15,115 22.7%
  Perl 3y 6m 3 1,207 144 156,190 38.4%
  Make 3y 1m 2 47 108 3,787 31.7%
  CSS 3y 1m 1 159 62 12,376 0.1%
  Groovy 3y 0m 1 65 73 8,279 17.2%
  SQL 2y 4m 1 332 59 15,254 0.0%
  C++ 2y 0m 1 7,831 41 205,931 22.4%
  C 1y 10m 1 20 30 1,547 46.4%
  Emacs Lisp 1y 10m 1 483 27 15,713 12.1%
  MetaFont 1y 2m 1 19 18 526 0.0%
  JavaScript 7m 1 4,302 9 44,573 19.6%
  D 4m 1 53 5 265 0.0%
  TeX/LaTeX 2m 2 1,861 4 3,721 2.4%
  genie 2m 1 2 2 4 -
  XSL Transformation 1m 1 80 1 80 -
All Languages 6y 7m 70 44,470 5,812 8,048,052 23.6%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.