Principal Software Engineer at Red Hat
401 commits
2 commits
3 commits
at Red Hat
3013 commits
39 commits
2 commits
116 commits
603 commits
10 commits
1 commits
21 commits
316 commits
1342 commits
336 commits
Arlington, MA 02474, USA
| Experience | Measured | |
|---|---|---|
| AWK | 1m | 1m |
| Assembly | 9y 6m | 7m |
| Autoconf | 2m | 2m |
| C | 8y 0m | 8y 0m |
| C++ | 11m | 11m |
| C/C++ | 9y 6m | 2y 9m |
| Make | 5y 3m | 5y 3m |
| Perl | 8m | 8m |
| Python | 4m | 4m |
| XML | 1m | 1m |
| shell script | 1y 11m | 1y 11m |
Learn how to embed this and other widgets on your site.