| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| Emacs Lisp | 7y 6m | 35 | 11,137 | 4,798 | 5,563,624 | 17.8% | |
| TeX/LaTeX | 6y 8m | 10 | 137 | 1,159 | 73,918 | 9.6% | |
| shell script | 6y 6m | 8 | 87 | 982 | 54,362 | 23.5% | |
| HTML | 4y 2m | 4 | 12,437 | 252 | 5,124,346 | 15.2% | |
| Make | 3y 8m | 3 | 353 | 257 | 50,581 | 15.7% | |
| Objective-C | 3y 7m | 9 | 430 | 673 | 46,607 | 18.1% | |
| C | 3y 6m | 4 | 2,698 | 338 | 549,071 | 16.0% | |
| Perl | 3y 6m | 3 | 80 | 164 | 34,812 | 28.5% | |
| C++ | 3y 1m | 4 | 194 | 208 | 33,654 | 20.3% | |
| Autoconf | 3y 0m | 3 | 2,423 | 152 | 350,030 | 1.0% | |
| XML | 2y 3m | 2 | 152 | 89 | 46,954 | 3.0% | |
| DOS batch script | 1y 10m | 2 | 29 | 51 | 1,800 | 19.6% | |
| Python | 1y 5m | 2 | 333 | 42 | 10,005 | 15.1% | |
| CSS | 1y 2m | 2 | 5,367 | 53 | 444,014 | 0.3% | |
| Java | 11m | 2 | 0 | 24 | 53,128 | 37.1% | |
| R | 10m | 2 | 200 | 36 | 3,238 | 19.1% | |
| Modula-2 | 10m | 2 | 1,148 | 34 | 12,244 | 0.1% | |
| AWK | 9m | 2 | 15 | 16 | 758 | 27.8% | |
| C# | 7m | 1 | 2 | 9 | 1,448 | 0.0% | |
| Haskell | 6m | 2 | 268 | 18 | 1,884 | 21.3% | |
| Assembly | 6m | 2 | 206 | 16 | 2,782 | 0.1% | |
| Ruby | 5m | 2 | 16 | 8 | 1,721 | 1.7% | |
| Automake | 5m | 1 | 3 | 7 | 24 | - | |
| Octave | 4m | 2 | 1,829 | 10 | 10,750 | 17.2% | |
| Forth | 4m | 1 | 182 | 5 | 1,659 | 1.9% | |
| Pascal | 4m | 1 | 3 | 5 | 1,013 | 2.7% | |
| JavaScript | 2m | 3 | 11,454 | 6 | 22,908 | 31.5% | |
| Lisp | 2m | 2 | 31,890 | 4 | 63,780 | 15.2% | |
| XSL Transformation | 2m | 2 | 288 | 4 | 576 | 0.0% | |
| Matlab | 1m | 2 | 50 | 2 | 50 | - | |
| Prolog | 1m | 1 | 0 | 1 | 0 | - | |
| All Languages | 7y 7m | 56 | 24,636 | 8,564 | 12,561,741 | 15.9% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.