| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| Java | 5y 9m | 61 | 12,787 | 5,231 | 1,916,477 | 40.2% | |
| XML | 5y 8m | 13 | 1,610 | 1,586 | 70,695,918 | 0.0% | |
| MetaFont | 5y 6m | 5 | 40 | 536 | 7,492 | 0.0% | |
| XML Schema | 4y 5m | 3 | 190 | 244 | 474,040 | 9.8% | |
| HTML | 2y 9m | 2 | 372 | 78 | 1,034,741 | 0.1% | |
| CSS | 1y 5m | 1 | 1,736 | 33 | 32,079 | 6.7% | |
| Ruby | 1y 0m | 4 | 291 | 47 | 6,089 | 8.8% | |
| NSIS | 10m | 1 | 292 | 21 | 4,547 | 22.0% | |
| JavaScript | 9m | 1 | 260 | 14 | 3,714 | 3.4% | |
| XSL Transformation | 8m | 1 | 2,417 | 11 | 71,139 | 12.0% | |
| DOS batch script | 7m | 1 | 22 | 7 | 820 | 37.2% | |
| shell script | 5m | 1 | 47 | 5 | 1,065 | 31.2% | |
| Groovy | 4m | 3 | 270 | 13 | 1,390 | 9.9% | |
| Python | 4m | 1 | 67,606 | 4 | 270,422 | 23.4% | |
| Perl | 4m | 1 | 169 | 4 | 674 | 31.9% | |
| SQL | 3m | 1 | 10 | 3 | 7,721 | 10.4% | |
| Structured Basic | 3m | 1 | 50 | 3 | 125 | - | |
| Modula-2 | 2m | 1 | 4,125 | 2 | 8,250 | 0.0% | |
| DCL | 2m | 1 | 2 | 2 | 4 | - | |
| All Languages | 5y 10m | 69 | 18,461 | 6,576 | 74,536,707 | 2.1% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.