609 commits
115 commits
59 commits
348 commits
811 commits
78 commits
Ottawa, ON, Canada
| Experience | Measured | |
|---|---|---|
| Assembly | 2m | 2m |
| Autoconf | 1y 9m | 1y 9m |
| Automake | 1y 9m | 1y 9m |
| C | 3y 8m | 3y 8m |
| C++ | 4y 5m | 4y 5m |
| C/C++ | 3y 3m | 0m |
| CSS | 1m | 1m |
| HTML | 1m | 1m |
| Make | 5m | 5m |
| Objective C | 2m | 2m |
| Perl | 4m | 4m |
| Python | 2y 8m | 2y 8m |
| Ruby | 5m | 5m |
| Scheme | 10m | 10m |
| Vim Script | 1m | 1m |
| XML | 2y 2m | 2y 2m |
| XSL Transformation | 1m | 1m |
| shell script | 2y 6m | 2y 6m |
Learn how to embed this and other widgets on your site.