781 commits
1 commits
1 commits
3 commits
1 commits
1082 commits
3 commits
4 commits
219 commits
4 commits
5354 commits
981 commits
6482 commits
3 commits
2 commits
1 commits
1 commits
1 commits
1112 commits
| Experience | Measured | |
|---|---|---|
| Autoconf | 8y 7m | 7y 2m |
| Automake | 8y 7m | 6y 9m |
| C | 8y 7m | 8y 3m |
| C# | 8y 1m | 1y 9m |
| C++ | 5y 3m | 5y 3m |
| C/C++ | 8y 7m | 7y 6m |
| CSS | 2m | 2m |
| HTML | 2y 1m | 2y 1m |
| JavaScript | 4m | 4m |
| Make | 8y 1m | 2m |
| Perl | 5m | 5m |
| Python | 1m | 1m |
| XML | 8y 7m | 3y 3m |
| shell script | 1y 10m | 1y 10m |
Learn how to embed this and other widgets on your site.