73 commits
61 commits
41 commits
47 commits
2 commits
2 commits
5 commits
40 commits
21 commits
27 commits
1 commits
229 commits
1 commits
49 commits
5 commits
Sydney, NSW, Australia
| Experience | Measured | |
|---|---|---|
| Ada | 1m | 1m |
| Assembly | 1m | 1m |
| Autoconf | 4m | 4m |
| Automake | 4m | 4m |
| C | 8m | 8m |
| C# | 1m | 1m |
| C++ | 5m | 5m |
| C/C++ | 4y 0m | 0m |
| CSS | 6m | 6m |
| DCL | 1m | 1m |
| DOS batch script | 2m | 2m |
| HTML | 9m | 9m |
| JavaScript | 6m | 6m |
| Lua | 1m | 1m |
| Make | 5m | 5m |
| PHP | 7m | 7m |
| Pascal | 1m | 1m |
| Python | 1y 11m | 1y 8m |
| SQL | 1m | 1m |
| shell script | 1y 0m | 1y 0m |
Learn how to embed this and other widgets on your site.