| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| Make | 5y 9m | 24 | 1,732 | 2,982 | 787,074 | 45.3% | |
| C++ | 5y 5m | 23 | 53,757 | 2,418 | 26,028,678 | 27.6% | |
| shell script | 5y 4m | 5 | 859 | 535 | 731,826 | 18.9% | |
| C | 5y 3m | 11 | 38,220 | 1,460 | 14,730,615 | 25.7% | |
| Java | 4y 10m | 4 | 2,714 | 469 | 1,498,280 | 34.1% | |
| Autoconf | 4y 9m | 8 | 6,123 | 902 | 1,744,341 | 1.6% | |
| JavaScript | 4y 8m | 5 | 25,670 | 738 | 5,454,323 | 21.0% | |
| Python | 4y 8m | 5 | 1,470 | 385 | 583,185 | 30.1% | |
| XML | 4y 6m | 3 | 7,998 | 394 | 3,227,304 | 5.3% | |
| HTML | 4y 4m | 3 | 13,272 | 214 | 6,413,338 | 3.4% | |
| CSS | 4y 1m | 3 | 3,968 | 186 | 680,835 | 18.3% | |
| Perl | 4y 0m | 2 | 719 | 153 | 379,354 | 26.2% | |
| Objective-C | 3y 11m | 2 | 699 | 127 | 194,582 | 19.2% | |
| Assembly | 3y 7m | 2 | 2,060 | 123 | 668,083 | 8.4% | |
| NSIS | 3y 4m | 1 | 150 | 83 | 56,265 | 24.1% | |
| Automake | 2y 1m | 1 | 92 | 41 | 10,535 | 8.3% | |
| DOS batch script | 1y 4m | 1 | 156 | 31 | 5,720 | 22.4% | |
| OpenGL Shading | 1y 4m | 1 | 31 | 18 | 4,674 | 28.3% | |
| XSL Transformation | 1y 3m | 1 | 95 | 40 | 2,025 | 15.0% | |
| AWK | 10m | 1 | 64 | 23 | 1,101 | 34.5% | |
| C# | 10m | 1 | 4,982 | 21 | 86,746 | 11.6% | |
| DCL | 10m | 1 | 367 | 17 | 9,040 | 12.0% | |
| R | 9m | 2 | 222 | 19 | 3,132 | 0.0% | |
| Pascal | 7m | 1 | 174 | 15 | 1,730 | 7.4% | |
| Jam | 7m | 1 | 40 | 10 | 2,529 | 47.4% | |
| Emacs Lisp | 7m | 1 | 255 | 8 | 2,013 | 11.6% | |
| Ada | 7m | 1 | 49 | 8 | 372 | 0.0% | |
| CMake | 7m | 1 | 49 | 7 | 575 | 33.5% | |
| TeX/LaTeX | 6m | 1 | 6,231 | 9 | 36,078 | 36.3% | |
| PHP | 6m | 1 | 272 | 7 | 1,820 | 31.3% | |
| Modula-2 | 5m | 3 | 1,369 | 14 | 7,776 | 0.0% | |
| Visual Basic | 5m | 1 | 484 | 6 | 2,904 | 1.6% | |
| Stratego | 5m | 1 | 1 | 6 | 6 | - | |
| XML Schema | 4m | 1 | 1,316 | 11 | 12,037 | 30.2% | |
| SQL | 3m | 1 | 4 | 10 | 40 | - | |
| Matlab | 2m | 1 | 866 | 2 | 1,732 | 17.9% | |
| Ruby | 1m | 1 | 3 | 1 | 3 | - | |
| All Languages | 5y 9m | 76 | 136,793 | 8,094 | 63,370,671 | 23.1% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.