1 commits
2 commits
2205 commits
227 commits
4 commits
3 commits
9 commits
Cosenza, Cosenza (Calabria), Italy
| Experience | Measured | |
|---|---|---|
| Autoconf | 3y 2m | 3y 2m |
| Automake | 3y 10m | 3y 10m |
| C | 4y 1m | 4y 0m |
| C# | 1m | 1m |
| C++ | 6y 6m | 6y 6m |
| CSS | 1y 3m | 1y 3m |
| DOS batch script | 6m | 6m |
| Emacs Lisp | 2m | 2m |
| HTML | 4y 11m | 4y 11m |
| Java | 1m | 1m |
| JavaScript | 1y 5m | 1y 5m |
| Make | 1y 5m | 1y 5m |
| PHP | 1y 2m | 1y 2m |
| Perl | 1y 1m | 1y 1m |
| Python | 6m | 6m |
| Scheme | 1m | 1m |
| TeX/LaTeX | 2m | 2m |
| XML | 3y 10m | 3y 10m |
| shell script | 1y 11m | 1y 11m |
Learn how to embed this and other widgets on your site.