1 commits
3 commits
229 commits
26 commits
295 commits
3946 commits
206 commits
18 commits
954 commits
4 commits
1 commits
140 commits
Developer
2 commits
189 commits
88 commits
No kudos given yet.
Helsinki, Finland
| Experience | Measured | |
|---|---|---|
| Assembly | 1m | 1m |
| Autoconf | 3y 7m | 3y 7m |
| Automake | 3y 4m | 3y 4m |
| C | 4y 8m | 4y 5m |
| C++ | 7y 0m | 3y 4m |
| D | 1y 5m | 1y 5m |
| Ebuild | 1m | 1m |
| HTML | 4m | 4m |
| Make | 6y 4m | 5y 10m |
| Perl | 2y 11m | 2y 11m |
| XML | 3y 1m | 3y 1m |
| XSL Transformation | 1m | 1m |
| shell script | 6y 7m | 5y 7m |
Learn how to embed this and other widgets on your site.