1852 commits
5 commits
3 commits
643 commits
4 commits
1 commits
6 commits
3 commits
21 commits
113 commits
2 commits
17 commits
Bangalore, Karnataka, India
| Experience | Measured | |
|---|---|---|
| AWK | 4m | 4m |
| Autoconf | 3y 4m | 3y 4m |
| Automake | 5y 2m | 5y 2m |
| C | 4y 3m | 4y 3m |
| C# | 5y 1m | 5y 1m |
| C++ | 1y 2m | 1y 2m |
| C/C++ | 10m | 10m |
| Make | 4y 2m | 4y 2m |
| Objective C | 1m | 1m |
| Perl | 1y 8m | 1y 8m |
| Scheme | 3m | 3m |
| XML | 8m | 8m |
| shell script | 1y 5m | 1y 5m |
Learn how to embed this and other widgets on your site.