Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  Python 6y 7m 7 80 870 23,702 17.5%
  C++ 6y 1m 6 181 719 48,861 30.9%
  XML 5y 6m 4 1,137 317 406,752 0.1%
  Make 5y 6m 2 11 210 3,442 10.7%
  Automake 4y 6m 2 7 172 991 0.6%
  Autoconf 4y 4m 1 5 97 1,473 8.3%
  C 3y 9m 3 61 211 22,367 25.6%
  shell script 2y 9m 1 11 54 1,402 27.7%
  IDL/PV-WAVE/GDL 2y 8m 1 4 60 1,176 0.0%
  SQL 1y 10m 1 9 60 905 8.2%
  CSS 1y 10m 1 13 47 516 0.2%
  JavaScript 1y 5m 2 12 38 386 16.9%
  HTML 1y 3m 1 18 27 3,577 2.6%
  Java 7m 2 98 32 1,342 46.1%
  C# 4m 5 238 25 2,269 25.0%
  Perl 3m 1 304 3 912 32.0%
  TeX/LaTeX 2m 1 1,187 2 2,373 0.5%
  Emacs Lisp 1m 1 1,621 1 1,621 -
All Languages 7y 4m 32 1,713 3,469 524,067 5.2%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.