3143 commits
88 commits
142 commits
2461 commits
478 commits
2718 commits
3219 commits
268 commits
1167 commits
at Yubico
28 commits
3 commits
388 commits
1 commits
7 commits
Stockholm, Sweden
| Experience | Measured | |
|---|---|---|
| AWK | 3m | 3m |
| Assembly | 2m | 2m |
| Autoconf | 6y 1m | 6y 1m |
| Automake | 6y 1m | 6y 1m |
| C | 6y 2m | 6y 2m |
| C# | 4m | 4m |
| C++ | 4y 9m | 4y 9m |
| C/C++ | 4y 2m | 4y 2m |
| CSS | 3m | 3m |
| DOS batch script | 2m | 2m |
| Emacs Lisp | 3y 1m | 3y 1m |
| HTML | 11m | 11m |
| Java | 8m | 8m |
| JavaScript | 2m | 2m |
| Make | 2y 8m | 2y 8m |
| PHP | 6m | 6m |
| Perl | 3y 3m | 3y 3m |
| Python | 3m | 3m |
| Scheme | 3m | 3m |
| TeX/LaTeX | 6m | 6m |
| XML | 5m | 5m |
| shell script | 5y 2m | 5y 2m |
Learn how to embed this and other widgets on your site.