Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  XML 3y 5m 7 101 311 12,252 8.6%
  Python 3y 5m 5 163 269 24,489 18.5%
  JavaScript 3y 0m 6 716 406 207,221 6.4%
  Java 2y 10m 18 517 656 42,828 30.6%
  HTML 2y 9m 3 44 140 32,293 3.3%
  shell script 2y 5m 2 45 107 5,712 18.4%
  Ruby 2y 0m 39 2,167 1,067 141,404 13.7%
  Haml 2y 0m 11 263 325 8,837 4.9%
  Perl 2y 0m 3 22 56 8,156 27.9%
  SQL 1y 9m 3 87 90 158,405 34.9%
  Make 1y 3m 1 4 20 301 37.0%
  CSS 10m 1 169 14 9,201 10.9%
  Puppet 6m 3 110 15 1,898 4.7%
  Pascal 5m 1 1 5 33 -
  XML Schema 4m 1 119 4 488 0.0%
  C 2m 1 187 2 373 -
  PHP 1m 1 613 1 613 -
All Languages 4y 9m 41 2,438 2,759 654,504 19.5%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.