5 commits
1 commits
1394 commits
2 commits
124 commits
112 commits
124 commits
2 commits
147 commits
69 commits
124 commits
134 commits
1 commits
54 commits
1 commits
147 commits
Hamburg, Germany
| Experience | Measured | |
|---|---|---|
| Assembly | 5m | 5m |
| Autoconf | 4m | 4m |
| Automake | 2m | 2m |
| C | 4y 9m | 4y 9m |
| C++ | 2y 9m | 2y 9m |
| C/C++ | 5y 0m | 3y 1m |
| CSS | 1m | 1m |
| D | 2m | 2m |
| HTML | 3m | 3m |
| Make | 4y 1m | 4y 1m |
| Perl | 3y 2m | 3y 2m |
| Python | 5m | 5m |
| XML | 2y 0m | 2y 0m |
| shell script | 2y 11m | 2y 11m |
Learn how to embed this and other widgets on your site.