Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  Python 7y 1m 8 179 1,139 39,718 32.3%
  HTML 3y 3m 2 12 768 5,654 30.6%
  XML 3y 1m 6 12,039 765 4,145,546 0.0%
  CSS 2y 7m 2 121 119 58,790 2.9%
  PHP 2y 4m 2 181 549 26,386 21.8%
  shell script 1y 11m 2 66 100 5,790 17.7%
  JavaScript 1y 10m 4 173 202 16,469 17.2%
  Ruby 3m 41 1,696 177 4,615 13.4%
  Make 3m 2 57 6 242 7.2%
  Vim Script 1m 3 45 3 45 -
  Perl 1m 1 1,234 1 1,234 -
  ClearSilver 1m 1 21 1 21 -
All Languages 7y 10m 15 997 4,481 4,304,510 1.0%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.