Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  NSIS 7y 4m 7 167 727 434,158 10.0%
  HTML 7y 1m 3 7 369 83,699 0.0%
  C++ 7y 0m 9 598 1,137 595,835 12.5%
  C 7y 0m 7 300 856 523,037 18.3%
  PHP 6y 3m 2 6 217 67,758 19.5%
  CSS 4y 9m 2 0 124 9,950 4.3%
  JavaScript 3y 3m 1 0 64 2,737 22.7%
  Python 3y 0m 3 66 116 18,031 15.9%
  DOS batch script 2y 2m 1 18 37 480 0.0%
  XML 1y 10m 1 75 34 3,703 0.0%
  shell script 1y 5m 2 10 69 826 19.9%
  Pascal 1y 5m 1 101 25 12,450 9.0%
  Make 11m 2 41 22 1,329 8.1%
  XSL Transformation 5m 1 52 10 658 18.4%
  Assembly 5m 1 532 8 3,196 32.9%
  Modula-2 5m 1 3 6 18 -
  Perl 3m 1 396 3 792 75.0%
All Languages 8y 6m 0 1,463 3,726 1,758,657 13.6%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.