Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  Python 2y 7m 7 353 253 16,447 29.3%
  XML 1y 5m 1 146 34 7,704 3.7%
  HTML 1y 3m 3 8 39 706 35.1%
  shell script 1y 1m 2 94 33 1,961 21.7%
  C 9m 1 41 13 1,304 16.0%
  Make 7m 2 10 15 423 3.8%
  CSS 5m 2 14 11 309 18.5%
  DOS batch script 5m 1 15 8 385 6.4%
  TeX/LaTeX 4m 5 406 27 1,675 3.8%
  PHP 4m 4 89 17 479 20.5%
  Java 4m 2 9,720 7 39,566 26.0%
  MetaFont 4m 1 5 4 18 -
  JavaScript 3m 2 11 5 6,432 16.6%
  NSIS 3m 1 150 4 450 21.9%
  SQL 3m 1 2,435 3 7,305 49.6%
  Perl 2m 1 3,373 2 6,746 17.5%
All Languages 3y 1m 12 610 584 91,910 24.5%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.