6838 commits
65 commits
444 commits
18 commits
24 commits
5 commits
79 commits
1 commits
283 commits
184 commits
Boston, MA, USA
| Experience | Measured | |
|---|---|---|
| Assembly | 2m | 2m |
| Autoconf | 6y 10m | 6y 10m |
| Automake | 7y 9m | 7y 9m |
| C | 8y 3m | 8y 3m |
| C# | 8y 1m | 8y 1m |
| C++ | 3y 1m | 3y 1m |
| CSS | 1y 1m | 1y 1m |
| DOS batch script | 8m | 8m |
| HTML | 3y 4m | 3y 4m |
| JavaScript | 4m | 4m |
| Make | 7y 0m | 7y 0m |
| Perl | 1y 6m | 1y 6m |
| Python | 1m | 1m |
| Ruby | 1m | 1m |
| SQL | 1m | 1m |
| Visual Basic | 6m | 6m |
| XAML | 4m | 4m |
| XML | 5y 11m | 5y 11m |
| XML Schema | 4m | 4m |
| XSL Transformation | 4m | 4m |
| shell script | 2y 1m | 2y 1m |
Learn how to embed this and other widgets on your site.