| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| C | 12y 7m | 19 | 2,887 | 3,527 | 1,166,497 | 17.2% | |
| Make | 11y 0m | 7 | 100 | 1,225 | 36,716 | 30.8% | |
| shell script | 9y 8m | 6 | 180 | 1,092 | 207,946 | 19.1% | |
| C++ | 9y 3m | 3 | 85 | 839 | 256,771 | 19.9% | |
| Autoconf | 8y 7m | 4 | 89 | 459 | 206,249 | 0.6% | |
| Perl | 6y 7m | 3 | 126 | 299 | 38,093 | 18.4% | |
| XML | 2y 1m | 1 | 56 | 45 | 66,608 | 0.0% | |
| IDL/PV-WAVE/GDL | 1y 8m | 3 | 21 | 59 | 1,117 | 0.0% | |
| HTML | 1y 5m | 3 | 468 | 108 | 21,053 | 1.6% | |
| DOS batch script | 1y 0m | 1 | 21 | 18 | 479 | 6.6% | |
| Python | 8m | 11 | 1,811 | 86 | 25,851 | 23.8% | |
| CSS | 8m | 3 | 54 | 57 | 35,582 | 5.1% | |
| Assembly | 6m | 1 | 864 | 8 | 9,467 | 14.1% | |
| Java | 6m | 1 | 4 | 7 | 40 | - | |
| Fortran (Fixed-format) | 4m | 1 | 0 | 4 | 60 | - | |
| AWK | 3m | 1 | 20 | 5 | 100 | 28.6% | |
| Brainfuck | 2m | 2 | 0 | 4 | 0 | - | |
| NSIS | 2m | 1 | 88 | 2 | 176 | - | |
| Automake | 2m | 1 | 5 | 2 | 10 | - | |
| JavaScript | 1m | 1 | 18,390 | 1 | 18,390 | 11.8% | |
| All Languages | 12y 7m | 39 | 4,236 | 6,857 | 2,091,205 | 16.2% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.