Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  XML 6y 3m 70 2,740 9,142 1,481,568 6.3%
  Java 6y 3m 49 6,853 7,036 1,606,107 28.1%
  HTML 4y 3m 19 635 1,801 25,550,106 2.9%
  Groovy 3y 0m 3 19 149 1,691 54.9%
  shell script 2y 9m 3 52 175 6,262 59.9%
  JavaScript 2y 8m 21 6,960 1,627 1,337,571 15.1%
  CSS 2y 7m 6 3,929 460 650,959 6.7%
  XML Schema 1y 0m 3 270 40 33,043 0.7%
  DOS batch script 1y 0m 1 15 15 515 25.7%
  XSL Transformation 7m 3 116 19 977 25.7%
  MetaFont 4m 2 26 9 157 -
  Python 2m 2 0 3 0 -
  Ruby 1m 4 32 4 32 -
  SQL 1m 1 41 1 41 -
All Languages 6y 3m 129 18,933 18,455 30,669,029 5.4%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.