1 commits
2 commits
18 commits
2 commits
1 commits
3 commits
294 commits
123 commits
547 commits
Bengaluru, Bengaluru, Karnataka, India
| Experience | Measured | |
|---|---|---|
| AWK | 1m | 1m |
| Assembly | 1m | 1m |
| Autoconf | 10m | 10m |
| Automake | 1y 0m | 1y 0m |
| C | 3y 8m | 3y 8m |
| C# | 3m | 3m |
| C++ | 1y 2m | 1y 2m |
| CSS | 1m | 1m |
| HTML | 2m | 2m |
| Java | 1m | 1m |
| Make | 4m | 4m |
| Perl | 2m | 2m |
| Python | 2m | 2m |
| SQL | 1m | 1m |
| Stratego | 1m | 1m |
| Tcl | 1m | 1m |
| XML | 2y 1m | 1y 9m |
| XML Schema | 1m | 1m |
| shell script | 2m | 2m |
Learn how to embed this and other widgets on your site.