| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| Ada | 1y 2m | 2 | 367 | 42 | 148,393 | 32.1% | |
| HTML | 1y 2m | 2 | 16 | 37 | 530 | 0.0% | |
| Make | 11m | 1 | 8 | 21 | 490 | 18.1% | |
| C | 2m | 1 | 657 | 2 | 1,314 | 32.4% | |
| C++ | 2m | 1 | 228 | 2 | 456 | 44.3% | |
| All Languages | 1y 2m | 0 | 448 | 42 | 151,183 | 32.0% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.