Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  HTML 1y 10m 20 886 694 141,712 4.2%
  CSS 1y 7m 14 0 298 80,038 16.5%
  JavaScript 1y 4m 15 165 414 10,757 22.5%
  XML 9m 3 118 41 2,790,722 11.1%
  Python 6m 4 538 25 18,436 18.0%
  XSL Transformation 5m 3 136 18 231,448 8.0%
  Perl 4m 3 212 12 208,654 20.7%
  XML Schema 3m 3 430 17 3,175 4.4%
  C 3m 1 4 5 350,870 28.6%
  Java 2m 5 618,501 9 1,237,002 34.3%
  C++ 2m 2 8,471,532 4 16,943,064 20.3%
  Make 1m 3 384,906 3 384,906 36.9%
  Modula-2 1m 3 175,270 3 175,270 0.0%
  Autoconf 1m 3 134,496 3 134,496 1.5%
  Visual Basic 1m 3 65,715 3 65,715 33.2%
  shell script 1m 3 46,557 3 46,557 16.3%
  TeX/LaTeX 1m 3 32,593 3 32,593 2.9%
  Objective-C 1m 3 26,433 3 26,433 21.4%
  C# 1m 3 19,896 3 19,896 17.9%
  Assembly 1m 3 9,942 3 9,942 14.9%
  DOS batch script 1m 3 5,115 3 5,115 2.1%
  R 1m 3 2,673 3 2,673 0.0%
  AWK 1m 3 2,547 3 2,547 30.7%
  Scilab 1m 3 1,869 3 1,869 0.0%
  Pascal 1m 3 1,191 3 1,191 17.5%
  NSIS 1m 3 867 3 867 20.2%
  Emacs Lisp 1m 3 345 3 345 0.0%
  MetaFont 1m 3 270 3 270 0.0%
  Automake 1m 3 255 3 255 25.4%
  PHP 1m 3 75 3 75 -
All Languages 1y 10m 34 1,189 1,385 22,926,893 20.4%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.