Language Statistics

Language Experience Median Monthly Commits Median Monthly Lines Changed Total Commits Total Lines Changed Comment Ratio
  XML 5y 0m 3 125 224 966,178 12.2%
  Java 4y 4m 3 458 210 2,236,291 43.8%
  DOS batch script 9m 2 34 20 1,266 61.7%
  HTML 9m 2 1,024 19 128,494 11.3%
  shell script 9m 2 54 19 4,233 36.8%
  MetaFont 9m 2 17 18 1,903 0.0%
  Groovy 4m 2 29 6 378 51.2%
  Scala 3m 3 94 9 238 70.6%
  C 1m 2 82,178 2 82,178 42.9%
  XML Schema 1m 2 8,010 2 8,010 13.6%
  TeX/LaTeX 1m 2 3,440 2 3,440 1.3%
  CSS 1m 2 2,080 2 2,080 1.9%
  Make 1m 2 1,128 2 1,128 31.9%
  D 1m 2 414 2 414 0.0%
  Assembly 1m 2 30 2 30 -
  Perl 1m 1 167 1 167 39.5%
  Python 1m 1 54 1 54 -
All Languages 5y 4m 4 381 363 3,436,482 36.3%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.