527 commits
4 commits
8 commits
8 commits
4 commits
3 commits
8 commits
3 commits
2 commits
2 commits
315 commits
4 commits
8 commits
13 commits
11 commits
| Experience | Measured | |
|---|---|---|
| Assembly | 1m | 1m |
| Autoconf | 2m | 2m |
| Automake | 4m | 4m |
| C | 4m | 4m |
| C++ | 2y 1m | 2y 1m |
| C/C++ | 2y 5m | 2y 5m |
| DOS batch script | 2m | 2m |
| HTML | 2m | 2m |
| Objective C | 1m | 1m |
| Perl | 8m | 8m |
| Python | 2m | 2m |
| TeX/LaTeX | 1m | 1m |
| XML | 5m | 5m |
| shell script | 4m | 4m |
Learn how to embed this and other widgets on your site.