| Language | Experience | Median Monthly Commits | Median Monthly Lines Changed | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|---|---|
| C | 15y 5m | 13 | 679 | 4,198 | 1,226,794 | 14.9% | |
| C++ | 13y 11m | 12 | 251 | 2,492 | 1,066,819 | 5.3% | |
| Make | 13y 11m | 6 | 134 | 1,449 | 127,859 | 3.3% | |
| Autoconf | 11y 10m | 4 | 455 | 1,059 | 482,676 | 0.6% | |
| Automake | 10y 6m | 6 | 45 | 1,149 | 34,822 | 7.0% | |
| Java | 9y 0m | 15 | 633 | 1,838 | 1,900,445 | 48.7% | |
| shell script | 8y 8m | 4 | 102 | 726 | 89,457 | 14.8% | |
| Perl | 7y 2m | 7 | 92 | 875 | 27,215 | 17.5% | |
| Emacs Lisp | 2y 7m | 10 | 70 | 614 | 21,190 | 31.3% | |
| Assembly | 2y 3m | 2 | 652 | 107 | 64,019 | 8.9% | |
| Python | 2y 0m | 4 | 100 | 113 | 5,853 | 23.2% | |
| TeX/LaTeX | 1y 9m | 1 | 460 | 24 | 32,454 | 33.6% | |
| Tcl | 1y 6m | 5 | 52 | 119 | 3,472 | 30.8% | |
| Modula-2 | 1y 5m | 1 | 34 | 42 | 1,471 | 0.6% | |
| HTML | 1y 3m | 2 | 924 | 48 | 28,450 | 32.3% | |
| XML | 1y 1m | 2 | 182 | 52 | 35,357 | 5.4% | |
| Ada | 8m | 2 | 85 | 19 | 4,326 | 35.4% | |
| DCL | 7m | 2 | 168 | 15 | 1,833 | 13.4% | |
| AWK | 7m | 2 | 2 | 14 | 63 | - | |
| Pascal | 5m | 3 | 12 | 15 | 4,216 | 12.1% | |
| CSS | 5m | 2 | 90 | 13 | 550 | 16.1% | |
| DOS batch script | 5m | 2 | 8 | 12 | 118 | 9.6% | |
| Fortran (Free-format) | 5m | 1 | 24 | 10 | 104 | - | |
| XSL Transformation | 3m | 2 | 170 | 6 | 1,825 | 5.9% | |
| Scheme | 2m | 3 | 16,179 | 5 | 32,358 | 10.7% | |
| Fortran (Fixed-format) | 1m | 3 | 6 | 3 | 6 | - | |
| Objective-C | 1m | 3 | 3 | 3 | 3 | - | |
| C# | 1m | 2 | 1,758 | 2 | 1,758 | 36.5% | |
| Objective-J | 1m | 2 | 96 | 2 | 96 | - | |
| Haskell | 1m | 2 | 8 | 2 | 8 | - | |
| All Languages | 18y 5m | 46 | 2,830 | 12,662 | 5,195,617 | 28.2% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.