| Name | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||
|---|---|---|---|---|---|---|
| Commits | Contributors | |||||
|
Apache Subversion | 8413 | 6691 +1202 (21%) | 39 -1 (2%) | ||
|
Apache CloudStack | 71 | 6008 +67 (1%) | 149 +96 (181%) | ||
|
Apache OpenOffice | 4473 | 5710 -1162 (16%) | 55 -4 (6%) | ||
|
|
Apache Maven 2 | 1084 | 4044 +144 (3%) | 44 +2 (4%) | ||
|
Apache Tomcat | 1568 | 3395 -823 (19%) | 13 -5 (27%) | ||
|
Apache HTTP Server | 8588 | 3147 -1833 (36%) | 34 +1 (3%) | ||
|
Apache Jackrabbit Oak | 6 | 2947 +2137 (263%) | 13 +4 (44%) | ||
|
Apache OpenEJB | 9 | none | 2750 +1103 (66%) | 9 -7 (43%) | |
|
|
Apache Syncope | 3 | 2567 +821 (47%) | 19 +2 (11%) | ||
|
Cassandra | 25 | 2543 -177 (6%) | 19 +5 (35%) | ||
|
Apache Camel | 53 | 2307 -159 (6%) | 22 -2 (8%) | ||
|
Apache TomEE | 3 | 2210 +288 (14%) | 8 -7 (46%) | ||
|
Apache Hadoop | 69 | 2172 -39 (1%) | 35 -2 (5%) | ||
|
Apache Archiva | 43 | 2154 +51 (2%) | 6 +1 (20%) | ||
|
|
Apache Stanbol | 6 | 2107 -1754 (45%) | 29 -1 (3%) | ||
|
Apache CXF | 98 | 1954 -48 (2%) | 15 -1 (6%) | ||
|
HBase | 19 | 1651 +32 (1%) | 23 +7 (43%) | ||
|
Apache Lucene | 298 | 1618 +127 (8%) | 29 +5 (20%) | ||
|
Apache Solr | 118 | 1601 +213 (15%) | 31 +2 (6%) | ||
|
Apache ServiceMix | 56 | 1568 -290 (15%) | 10 -1 (9%) | ||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.