| Name | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||
|---|---|---|---|---|---|---|
| Commits | Contributors | |||||
|
Jetty - Java HTTP Servlet Server | 509 | 2950 +401 (15%) | 11 -5 (31%) | ||
|
Xtext | 36 | 2885 -760 (20%) | 12 -1 (7%) | ||
|
Eclipse Orion | 6 | 2825 -977 (25%) | 31 +2 (6%) | ||
|
Eclipse Platform Project | 2745 | 2796 -760 (21%) | 112 +10 (9%) | ||
|
Eclipse Virgo | 7 | 2396 +324 (15%) | 11 -7 (38%) | ||
|
MDT Papyrus | 1 | none | 1929 -430 (18%) | 13 -4 (23%) | |
|
Eclipse Linux Tools Project | 7 | 1725 +111 (6%) | 31 -3 (8%) | ||
|
EclipseLink | 28 | 1719 +512 (42%) | 34 +6 (21%) | ||
|
Dali Java Persistence Tools | 0 | none | 1690 +1061 (168%) | 18 +9 (100%) | |
|
Remote Application Platform | 14 | 1451 -523 (26%) | 11 +1 (10%) | ||
|
Equinox | 62 | 1434 -394 (21%) | 102 +2 (2%) | ||
|
Eclipse EGL Development Tools | 0 | none | 1410 -4994 (77%) | 18 | |
|
Eclipse EMFT EMF Client | 0 | none | 1409 +1035 (276%) | 12 +3 (33%) | |
|
Eclipse EMFStore | 0 | none | 1405 +456 (48%) | 12 +4 (50%) | |
|
Eclipse CDT Target Comm. Framework | 0 | none | 1316 -743 (36%) | 31 +7 (29%) | |
|
Eclipse Requirements Modeling Framework | 0 | none | 1301 -179 (12%) | 87 +27 (45%) | |
|
Eclipse Scout | 15 | 1246 +26 (2%) | 27 +18 (200%) | ||
|
Eclipse Java development tools UI | 0 | none | 1222 -227 (15%) | 88 +29 (49%) | |
|
Eclipse Equinox p2 | 0 | none | 1222 -108 (8%) | 92 +21 (29%) | |
|
Eclipse BIRT | 49 | 1192 -286 (19%) | 41 -9 (18%) | ||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.