Eclipse is a community for individuals and organizations who wish to collaborate on commercially-friendly open source software. Its projects are focused on building an open development platform comprised of extensible frameworks, tools and runtimes for building, deploying and managing software across the lifecycle. The Eclipse Foundation is a not-for-profit, member supported corporation that hosts the Eclipse projects and helps cultivate both an open source community and an ecosystem of complementary products and services.
| Name | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Commits | Contributors | ||||||||
|
Jetty - Java HTTP Servlet Server | 509 | 2950 +401 (15%) | 11 -5 (31%) | |||||
|
Xtext | 36 | 2885 -760 (20%) | 12 -1 (7%) | |||||
|
Eclipse Orion | 6 | 2825 -977 (25%) | 31 +2 (6%) | |||||
|
Eclipse Platform Project | 2745 | 2796 -760 (21%) | 112 +10 (9%) | |||||
|
Eclipse Virgo | 7 | 2396 +324 (15%) | 11 -7 (38%) | |||||
|
MDT Papyrus | 1 | none | 1929 -430 (18%) | 13 -4 (23%) | ||||
|
Eclipse Linux Tools Project | 7 | 1725 +111 (6%) | 31 -3 (8%) | |||||
|
EclipseLink | 28 | 1719 +512 (42%) | 34 +6 (21%) | |||||
|
Dali Java Persistence Tools | 0 | none | 1690 +1061 (168%) | 18 +9 (100%) | ||||
|
Remote Application Platform | 14 | 1451 -523 (26%) | 11 +1 (10%) | |||||
| Contributor Name | Affiliated With | Kudos | Contributed to | 12-month Commits | |||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Unaffiliated | 8 | Eclipse Virgo | 961 | |||||
|
|
Unaffiliated, IBM Corporation | 9 | Eclipse Plug-in Development Environment, Eclipse Java development tools debug | 861 | |||||
|
|
Unaffiliated | 9 | Jetty - Java HTTP Servlet Server | 637 | |||||
|
|
itemis AG, Unaffiliated | 8 | Xtext, org.eclipse.xpand | 588 | |||||
|
|
Unaffiliated | 8 | eTrice | 584 | |||||
|
|
Unaffiliated | 8 | Eclipse Orion | 508 | |||||
|
|
Unaffiliated | 9 | Eclipse Platform Project, Equinox, Eclipse Orion | 497 | |||||
|
|
Unaffiliated, Red Hat, Inc. | 9 | Eclipse Platform Project, SWTBot - SWT/Eclipse functional testing, Equinox | 493 | |||||
|
|
IBM Corporation, Unaffiliated | 9 | Eclipse Java development tools debug, Eclipse Platform Project | 477 | |||||
|
|
EclipseSource | 9 | Remote Application Platform | 475 | |||||
Help us make this new feature better! Please give us your thoughts.
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.