| Name | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||
|---|---|---|---|---|---|---|
| Commits | Contributors | |||||
|
KDE | 1148 | 59830 -22134 (27%) | 743 -372 (33%) | ||
|
KDE 4 localization | 3 | 17937 +189 (1%) | 57 -12 (17%) | ||
|
ownCloud | 19 | 14095 +7555 (115%) | 197 +104 (111%) | ||
|
KDE Education | 2 | none | 3809 -275 (6%) | 86 -3 (3%) | |
|
Telepathy KDE | 11 | 2918 +349 (13%) | 47 -2 (4%) | ||
|
Calligra Suite | 102 | 2832 -3818 (57%) | 79 -4 (4%) | ||
|
Krita | 11 | 2796 -3849 (57%) | 77 -6 (7%) | ||
|
KDevelop | 172 | 2353 +571 (32%) | 56 -2 (3%) | ||
|
Kate (KDE) | 344 | 1927 +1082 (128%) | 55 +12 (27%) | ||
|
KDE Games | 2 | none | 1836 -554 (23%) | 41 -1 (2%) | |
|
digiKam | 158 | 1791 -80 (4%) | 35 +7 (25%) | ||
|
Marble | 31 | 1379 -341 (19%) | 38 +5 (15%) | ||
|
KDElibs (KDE) | 183 | 1228 -505 (29%) | 119 -13 (9%) | ||
|
KDE PIM Libraries | 1 | none | 1226 +386 (45%) | 50 +4 (8%) | |
|
|
Nepomuk | 0 | none | 1145 +197 (20%) | 40 -5 (11%) | |
|
Amarok | 749 | 1085 +99 (10%) | 52 +1 (1%) | ||
|
Muon, APT Frontend | 1 | none | 1046 +233 (28%) | 10 +5 (100%) | |
|
KDE Image Plugin Interface | 1 | 984 -657 (40%) | 27 -4 (12%) | ||
|
Plasma Active | 1 | none | 890 -2797 (75%) | 15 -13 (46%) | |
|
KDE Base Apps | 4 | 839 +122 (17%) | 49 -10 (16%) | ||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.