| Total Lines : | 11,455 | Code Lines : | 6,522 | Percent Code Lines : | 56.9% | ||
| Number of Languages : | 3 | Total Comment Lines : | 2,691 | Percent Comment Lines : | 23.5% | ||
| Total Blank Lines : | 2,242 | Percent Blank Lines : | 19.6% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| Python | 6,143 | 2,691 | 30.5% | 2,201 | 11,035 | 96.3% | |
| DCL | 378 | 0 | 0.0% | 41 | 419 | 3.7% | |
| shell script | 1 | 0 | 0.0% | 0 | 1 | 0.0% | |
| Totals | 6,522 | 2,691 | 2,242 | 11,455 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.