| Total Lines : | 3,869,617 | Code Lines : | 2,704,719 | Percent Code Lines : | 69.9% | ||
| Number of Languages : | 22 | Total Comment Lines : | 657,649 | Percent Comment Lines : | 17.0% | ||
| Total Blank Lines : | 507,249 | Percent Blank Lines : | 13.1% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| C | 1,744,147 | 461,631 | 20.9% | 330,436 | 2,536,214 | 65.5% | |
| C++ | 370,951 | 90,984 | 19.7% | 85,525 | 547,460 | 14.1% | |
| Autoconf | 204,366 | 2,559 | 1.2% | 22,847 | 229,772 | 5.9% | |
| Assembly | 126,750 | 59,189 | 31.8% | 28,593 | 214,532 | 5.5% | |
| shell script | 111,328 | 10,819 | 8.9% | 9,419 | 131,566 | 3.4% | |
| Make | 84,278 | 10,810 | 11.4% | 19,795 | 114,883 | 3.0% | |
| TeX/LaTeX | 29,700 | 15,975 | 35.0% | 4,865 | 50,540 | 1.3% | |
| Perl | 8,642 | 1,849 | 17.6% | 1,693 | 12,184 | 0.3% | |
| Ruby | 4,146 | 296 | 6.7% | 776 | 5,218 | 0.1% | |
| Automake | 4,049 | 665 | 14.1% | 834 | 5,548 | 0.1% | |
| DCL | 3,966 | 232 | 5.5% | 59 | 4,257 | 0.1% | |
| Python | 3,265 | 1,770 | 35.2% | 1,017 | 6,052 | 0.2% | |
| AWK | 2,563 | 373 | 12.7% | 332 | 3,268 | 0.1% | |
| Modula-2 | 2,459 | 0 | 0.0% | 252 | 2,711 | 0.1% | |
| HTML | 1,799 | 2 | 0.1% | 260 | 2,061 | 0.1% | |
| Pascal | 1,058 | 136 | 11.4% | 212 | 1,406 | 0.0% | |
| Emacs Lisp | 616 | 123 | 16.6% | 129 | 868 | 0.0% | |
| Jam | 451 | 227 | 33.5% | 179 | 857 | 0.0% | |
| DOS batch script | 144 | 0 | 0.0% | 21 | 165 | 0.0% | |
| XML | 22 | 9 | 29.0% | 1 | 32 | 0.0% | |
| REBOL | 10 | 0 | 0.0% | 2 | 12 | 0.0% | |
| Objective Caml | 9 | 0 | 0.0% | 2 | 11 | 0.0% | |
| Totals | 2,704,719 | 657,649 | 507,249 | 3,869,617 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.