| Total Lines : | 466,084 | Code Lines : | 354,497 | Percent Code Lines : | 76.1% | ||
| Number of Languages : | 24 | Total Comment Lines : | 61,022 | Percent Comment Lines : | 13.1% | ||
| Total Blank Lines : | 50,565 | Percent Blank Lines : | 10.8% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| C | 117,275 | 31,592 | 21.2% | 18,228 | 167,095 | 35.9% | |
| shell script | 68,429 | 7,677 | 10.1% | 6,279 | 82,385 | 17.7% | |
| Autoconf | 48,661 | 1,058 | 2.1% | 7,565 | 57,284 | 12.3% | |
| C++ | 30,511 | 9,267 | 23.3% | 6,287 | 46,065 | 9.9% | |
| XML | 29,450 | 10 | 0.0% | 480 | 29,940 | 6.4% | |
| Perl | 15,818 | 2,701 | 14.6% | 4,103 | 22,622 | 4.9% | |
| PHP | 11,365 | 5,731 | 33.5% | 2,362 | 19,458 | 4.2% | |
| HTML | 9,342 | 386 | 4.0% | 667 | 10,395 | 2.2% | |
| JavaScript | 8,085 | 727 | 8.3% | 1,083 | 9,895 | 2.1% | |
| Make | 5,450 | 922 | 14.5% | 1,651 | 8,023 | 1.7% | |
| NSIS | 4,643 | 373 | 7.4% | 1,153 | 6,169 | 1.3% | |
| CSS | 2,094 | 31 | 1.5% | 158 | 2,283 | 0.5% | |
| SQL | 1,701 | 363 | 17.6% | 253 | 2,317 | 0.5% | |
| Scheme | 727 | 0 | 0.0% | 127 | 854 | 0.2% | |
| Ebuild | 323 | 63 | 16.3% | 40 | 426 | 0.1% | |
| Python | 194 | 90 | 31.7% | 52 | 336 | 0.1% | |
| Forth | 183 | 0 | 0.0% | 56 | 239 | 0.1% | |
| Vim Script | 139 | 9 | 6.1% | 8 | 156 | 0.0% | |
| Automake | 34 | 1 | 2.9% | 7 | 42 | 0.0% | |
| IDL/PV-WAVE/GDL | 27 | 0 | 0.0% | 0 | 27 | 0.0% | |
| Tcl | 14 | 0 | 0.0% | 0 | 14 | 0.0% | |
| CMake | 12 | 0 | 0.0% | 3 | 15 | 0.0% | |
| DOS batch script | 12 | 18 | 60.0% | 0 | 30 | 0.0% | |
| AWK | 8 | 3 | 27.3% | 3 | 14 | 0.0% | |
| Totals | 354,497 | 61,022 | 50,565 | 466,084 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.