... for Baruwa given by:
There are no kudos for this contributor at this time.
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Python | 2y 10m | 607 | 122,414 | 22.3% | |
| HTML | 2y 8m | 346 | 78,741 | 2.6% | |
| JavaScript | 2y 8m | 298 | 1,111,007 | 18.3% | |
| CSS | 2y 0m | 143 | 187,592 | 3.0% | |
| Perl | 1y 3m | 59 | 6,475 | 12.8% | |
| shell script | 1y 2m | 37 | 1,235 | 22.3% | |
| SQL | 1y 1m | 38 | 4,232 | 12.6% | |
| Make | 9m | 22 | 758 | 7.4% | |
| XSL Transformation | 3m | 12 | 10,992 | 14.5% | |
| PHP | 3m | 12 | 3,144 | 27.4% | |
| XML | 3m | 7 | 46 | - | |
| D | 3m | 5 | 45 | - | |
| CoffeeScript | 2m | 2 | 2,590 | 1.0% | |
| ActionScript | 1m | 4 | 1,496 | 29.6% | |
| Ruby | 1m | 1 | 9 | - | |
| All Languages | 2y 8m | 1,108 | 1,530,776 | 16.2% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.