Very High Activity

Contributors : Luis Alejandro Martínez Faneyth

  Analyzed 6 days ago based on code collected 6 days ago.

Activity on Canaima GNU/Linux by Luis Alejandro Martínez Faneyth (see full profile for Luis Alejandro Martínez Faneyth)

Avatar
All-time Commits: 3574
12-Month Commits: 640
30-Day Commits: 140
Overall Kudo Rank: KudoRank 9
First Commit: 12-Aug-2010
Last Commit: 14-May-2013
Names in SCM: Luis Alejandro Martínez Faneyth, Luis Alejandro Martínez Faneyth, Luis Alejandro Martínez Faneyth, Luis Alejandro Martínez Faneyth
Commit history: Commits_compound_spark

Recent Kudos...

... for Canaima GNU/Linux given by:

There are no kudos for this contributor at this time.

Project Commits

Approximately one year of commit activity shown

Project Languages

Language Aggregate Coding Time Total Commits Total Lines Changed Comment Ratio
  shell script 3y 8m 951 653,215 18.4%
  Make 3y 1m 444 560,621 40.1%
  Python 2y 8m 271 514,186 27.4%
  XML 2y 6m 101 2,254,487 4.6%
  HTML 2y 5m 179 3,081,117 3.1%
  JavaScript 2y 5m 149 4,424,370 19.3%
  CSS 2y 4m 92 631,512 17.5%
  DOS batch script 1y 0m 19 1,698 22.0%
  PHP 11m 60 16,881 22.2%
  C 10m 25 6,742,494 26.5%
  C++ 10m 21 15,364,442 24.0%
  Java 10m 21 861,697 27.7%
  Autoconf 9m 21 1,148,460 2.3%
  Perl 8m 12 163,503 27.5%
  Assembly 8m 10 438,083 12.0%
  Pascal 8m 9 2,998 7.9%
  TeX/LaTeX 7m 14 51,118 26.0%
  NSIS 7m 12 43,910 25.1%
  Objective-C 7m 9 115,071 18.5%
  R 7m 8 816 0.0%
  C# 6m 8 27,282 14.8%
  AWK 6m 8 706 21.6%
  Modula-2 6m 7 23,556 0.0%
  Visual Basic 6m 7 3,388 1.6%
  OpenGL Shading 6m 7 2,467 35.3%
  Automake 5m 11 11,804 7.5%
  XSL Transformation 4m 7 1,917 17.6%
  DCL 4m 6 6,005 10.3%
  Jam 4m 6 1,682 47.7%
  Ada 4m 6 274 0.0%
  Stratego 4m 6 6 -
  Ruby 4m 5 328 3.9%
  Structured Basic 3m 5 276,677 3.5%
  CMake 3m 5 768 34.9%
  Emacs Lisp 3m 4 782 11.7%
  Scheme 3m 4 50 -
  MetaFont 3m 3 209 0.0%
  XML Schema 2m 3 3,292 40.9%
  Matlab 1m 2 3,379 17.1%
  SQL 1m 2 38 -
  Lua 1m 1 81 -
All Languages 2y 9m 3,574 37,435,370 20.9%
 
 

Creative Commons License Copyright © 2013 Black Duck Software, Inc. and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a Creative Commons Attribution 3.0 Unported License . Ohloh ® and the Ohloh logo are trademarks of Black Duck Software, Inc. in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.