| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | |
|---|---|---|---|---|---|---|
| C | 81,776 | 29,819 | 26.7% | 19,382 | 130,977 | |
| HTML | 26,114 | 19 | 0.1% | 4,717 | 30,850 | |
| Perl | 19,269 | 4,375 | 18.5% | 3,577 | 27,221 | |
| Autoconf | 14,703 | 1,657 | 10.1% | 1,119 | 17,479 | |
| CMake | 1,848 | 694 | 27.3% | 563 | 3,105 | |
| shell script | 1,842 | 555 | 23.2% | 496 | 2,893 | |
| C++ | 1,585 | 719 | 31.2% | 430 | 2,734 | |
| Make | 1,437 | 69 | 4.6% | 572 | 2,078 | |
| Automake | 764 | 418 | 35.4% | 179 | 1,361 | |
| CSS | 581 | 74 | 11.3% | 87 | 742 | |
| PHP | 435 | 258 | 37.2% | 145 | 838 | |
| DCL | 396 | 187 | 32.1% | 0 | 583 | |
| Visual Basic | 229 | 40 | 14.9% | 17 | 286 | |
| Modula-2 | 167 | 0 | 0.0% | 6 | 173 | |
| XML | 145 | 0 | 0.0% | 12 | 157 | |
| AWK | 48 | 25 | 34.2% | 2 | 75 | |
| Emacs Lisp | 33 | 12 | 26.7% | 5 | 50 | |
| DOS batch script | 26 | 11 | 29.7% | 7 | 44 | |
| JavaScript | 10 | 0 | 0.0% | 0 | 10 |
All project files were included in this analysis. Choose files to ignore