Committed to Code

Commit Volume

Languages

Ohloh analyzes the project source code and determines the language of each line of code, excluding comments and blanks.

 
C 27%
 
C++ 14%
 
Autoconf 13%
 
shell script 9%
 
XML 6%
 
Make 5%
 
PHP 5%
 
Other 21%
Languages

Code Analysis


Lines of Code By Language

Language Code Lines Comment Lines Comment Ratio Blank Lines Total Lines
  C 5,810,844 1,372,912 19.1% 979,928 8,163,684
  C++ 3,063,582 835,401 21.4% 680,068 4,579,051
  Autoconf 2,826,008 21,338 0.7% 376,171 3,223,517
  shell script 1,904,202 277,404 12.7% 218,578 2,400,184
  XML 1,292,224 23,927 1.8% 62,196 1,378,347
  Make 1,138,984 114,574 9.1% 191,005 1,444,563
  PHP 1,063,300 510,228 32.4% 212,591 1,786,119
  HTML 957,914 16,666 1.7% 72,440 1,047,020
  Perl 850,176 168,641 16.6% 132,102 1,150,919
  Python 833,142 291,081 25.9% 213,682 1,337,905
  C# 468,532 116,597 19.9% 105,754 690,883
  JavaScript 461,416 213,589 31.6% 108,091 783,096
  Fortran (Fixed-format) 208,582 24,876 10.7% 49,540 282,998
  TeX/LaTeX 140,443 21,272 13.2% 25,505 187,220
  Visual Basic 123,324 34,442 21.8% 25,224 182,990
  Matlab 122,597 46,752 27.6% 31,014 200,363
  CSS 99,921 8,737 8.0% 17,073 125,731
  Java 77,417 41,521 34.9% 23,375 142,313
  Assembly 57,829 6,325 9.9% 6,255 70,409
  Automake 46,857 5,689 10.8% 12,138 64,684
  CMake 30,992 7,772 20.0% 8,060 46,824
  Ruby 27,159 4,973 15.5% 5,200 37,332
  Modula-2 25,120 0 0.0% 836 25,956
  XSL Transformation 25,043 3,481 12.2% 3,106 31,630
  Objective-C 18,322 4,626 20.2% 5,474 28,422
  Lua 18,199 6,207 25.4% 4,110 28,516
  Haskell 17,251 3,149 15.4% 2,339 22,739
  SQL 9,731 3,345 25.6% 3,685 16,761
  XML Schema 8,597 87 1.0% 283 8,967
  Vim Script 6,517 1,328 16.9% 262 8,107
  Scheme 5,621 373 6.2% 926 6,920
  NSIS 4,392 349 7.4% 579 5,320
  DOS batch script 3,559 919 20.5% 1,132 5,610
  IDL/PV-WAVE/GDL 2,922 0 0.0% 31 2,953
  D 2,700 3,714 57.9% 814 7,228
  Emacs Lisp 2,344 748 24.2% 327 3,419
  Objective Caml 2,138 478 18.3% 261 2,877
  Fortran (Free-format) 1,828 42 2.2% 131 2,001
  Tcl 1,526 157 9.3% 230 1,913
  AWK 1,266 181 12.5% 432 1,879
  DCL 1,197 531 30.7% 52 1,780
  Boo 1,124 2,375 67.9% 718 4,217
  Limbo 505 0 0.0% 87 592
  MXML 470 0 0.0% 56 526
  ActionScript 350 28 7.4% 37 415
  MetaFont 318 0 0.0% 55 373
  Octave 239 318 57.1% 88 645
  Structured Basic 172 0 0.0% 28 200
  R 74 22 22.9% 45 141
  Ada 49 0 0.0% 5 54
  OpenGL Shading 48 0 0.0% 14 62
  Ebuild 43 6 12.2% 13 62
  CoffeeScript 25 3 10.7% 15 43
  forth 25 0 0.0% 0 25

The code analysis was last completed about 4 hours ago (based on source code collected on May 21 2012)

All project files were included in this analysis. Choose files to ignore