... for DocBook given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| XSL Transformation | 3y 0m | 72 | 7,675 | 6.1% | |
| XML | 1y 6m | 45 | 5,368 | 8.5% | |
| JavaScript | 10m | 22 | 9,008 | 25.4% | |
| Make | 9m | 23 | 184 | 15.9% | |
| CSS | 7m | 15 | 1,486 | 16.4% | |
| Java | 6m | 7 | 44,946 | 20.1% | |
| shell script | 1m | 1 | 2 | - | |
| All Languages | 3y 7m | 164 | 68,669 | 18.4% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.