... for Dojo Toolkit given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| JavaScript | 1y 4m | 647 | 45,651 | 13.2% | |
| CSS | 1y 3m | 169 | 47,718 | 3.5% | |
| HTML | 1y 2m | 281 | 48,279 | 0.5% | |
| DOS batch script | 3m | 5 | 30 | - | |
| shell script | 3m | 4 | 22 | - | |
| XML | 1m | 1 | 287 | 0.0% | |
| PHP | 1m | 1 | 12 | - | |
| All Languages | 1y 4m | 758 | 141,999 | 6.0% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.