Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| C | 11y 7m | 2,325 | 2,089,142 | 15.0% | |
| Make | 11y 3m | 1,109 | 23,811 | 11.9% | |
| shell script | 6y 11m | 166 | 20,070 | 37.4% | |
| C++ | 6y 0m | 127 | 194,703 | 23.2% | |
| Assembly | 2y 3m | 35 | 13,199 | 38.9% | |
| Autoconf | 1y 4m | 21 | 67,616 | 0.0% | |
| Perl | 10m | 12 | 12,224 | 30.8% | |
| Octave | 10m | 10 | 417 | 71.4% | |
| Forth | 9m | 11 | 2,067 | 13.0% | |
| AWK | 8m | 11 | 847 | 14.7% | |
| CSS | 8m | 9 | 1,313 | 9.2% | |
| Automake | 4m | 6 | 568 | 10.6% | |
| XSL Transformation | 3m | 4 | 172 | - | |
| HTML | 3m | 3 | 21,233 | - | |
| TeX/LaTeX | 3m | 3 | 15,163 | 34.3% | |
| Scheme | 3m | 3 | 1,632 | 0.0% | |
| Lua | 2m | 2 | 13,443 | - | |
| Vim Script | 2m | 2 | 1,419 | 18.3% | |
| Emacs Lisp | 2m | 2 | 45 | - | |
| Python | 2m | 2 | 9 | - | |
| Tcl | 1m | 1 | 714 | - | |
| Fortran (Free-format) | 1m | 1 | 153 | - | |
| D | 1m | 1 | 103 | - | |
| JavaScript | 1m | 1 | 52 | - | |
| Classic Basic | 1m | 1 | 47 | - | |
| IDL/PV-WAVE/GDL | 1m | 1 | 20 | - | |
| XML | 1m | 1 | 0 | - | |
| All Languages | 8y 5m | 5,236 | 2,480,182 | 16.5% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.