... for filmaster given by:
There are no kudos for this contributor at this time.
Do you know this contributor?
Approximately one year of commit activity shown
| Language | Aggregate Coding Time | Total Commits | Total Lines Changed | Comment Ratio | |
|---|---|---|---|---|---|
| Python | 4y 5m | 909 | 193,416 | 30.9% | |
| HTML | 4y 4m | 779 | 58,735 | 0.8% | |
| JavaScript | 3y 11m | 314 | 51,772 | 13.4% | |
| CSS | 3y 5m | 197 | 20,038 | 8.3% | |
| SQL | 2y 11m | 105 | 1,594 | 28.1% | |
| shell script | 2y 10m | 97 | 999 | 24.1% | |
| XML | 1y 8m | 30 | 8,841 | 1.8% | |
| C++ | 1y 1m | 26 | 600 | 29.1% | |
| C | 2m | 2 | 1,162 | 6.0% | |
| ActionScript | 2m | 2 | 852 | 16.8% | |
| PHP | 2m | 2 | 4 | - | |
| All Languages | 2y 9m | 1,714 | 338,013 | 22.2% |
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.