| Total Lines : | 3,978,817 | Code Lines : | 2,641,827 | Percent Code Lines : | 66.4% | ||
| Number of Languages : | 23 | Total Comment Lines : | 946,750 | Percent Comment Lines : | 23.8% | ||
| Total Blank Lines : | 390,240 | Percent Blank Lines : | 9.8% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| XML | 1,341,860 | 86,871 | 6.1% | 56,672 | 1,485,403 | 37.3% | |
| Java | 1,014,465 | 767,551 | 43.1% | 269,122 | 2,051,138 | 51.6% | |
| C | 178,449 | 70,134 | 28.2% | 45,742 | 294,325 | 7.4% | |
| HTML | 63,526 | 9,425 | 12.9% | 10,081 | 83,032 | 2.1% | |
| CSS | 9,417 | 255 | 2.6% | 1,224 | 10,896 | 0.3% | |
| shell script | 4,804 | 958 | 16.6% | 820 | 6,582 | 0.2% | |
| Autoconf | 4,652 | 492 | 9.6% | 551 | 5,695 | 0.1% | |
| C++ | 4,454 | 1,815 | 29.0% | 1,050 | 7,319 | 0.2% | |
| Python | 3,406 | 1,374 | 28.7% | 1,183 | 5,963 | 0.1% | |
| Scala | 2,645 | 3,327 | 55.7% | 543 | 6,515 | 0.2% | |
| TeX/LaTeX | 2,580 | 397 | 13.3% | 673 | 3,650 | 0.1% | |
| JavaScript | 2,397 | 693 | 22.4% | 343 | 3,433 | 0.1% | |
| Make | 1,829 | 830 | 31.2% | 854 | 3,513 | 0.1% | |
| XSL Transformation | 1,513 | 343 | 18.5% | 324 | 2,180 | 0.1% | |
| MetaFont | 1,481 | 0 | 0.0% | 37 | 1,518 | 0.0% | |
| XML Schema | 1,335 | 210 | 13.6% | 63 | 1,608 | 0.0% | |
| Assembly | 1,295 | 1,657 | 56.1% | 406 | 3,358 | 0.1% | |
| Automake | 556 | 42 | 7.0% | 180 | 778 | 0.0% | |
| Perl | 513 | 144 | 21.9% | 206 | 863 | 0.0% | |
| DOS batch script | 303 | 37 | 10.9% | 44 | 384 | 0.0% | |
| Groovy | 204 | 193 | 48.6% | 114 | 511 | 0.0% | |
| D | 92 | 0 | 0.0% | 0 | 92 | 0.0% | |
| Ruby | 51 | 2 | 3.8% | 8 | 61 | 0.0% | |
| Totals | 2,641,827 | 946,750 | 390,240 | 3,978,817 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.