| Total Lines : | 6,133,948 | Code Lines : | 3,750,222 | Percent Code Lines : | 61.1% | ||
| Number of Languages : | 31 | Total Comment Lines : | 1,867,073 | Percent Comment Lines : | 30.4% | ||
| Total Blank Lines : | 516,653 | Percent Blank Lines : | 8.4% |
| Language | Code Lines | Comment Lines | Comment Ratio | Blank Lines | Total Lines | Total Percentage | |
|---|---|---|---|---|---|---|---|
| C | 2,071,273 | 1,435,373 | 40.9% | 349,134 | 3,855,780 | 62.9% | |
| XML | 612,249 | 3,834 | 0.6% | 1,671 | 617,754 | 10.1% | |
| C++ | 454,691 | 170,734 | 27.3% | 85,534 | 710,959 | 11.6% | |
| Scheme | 219,889 | 13 | 0.0% | 25,436 | 245,338 | 4.0% | |
| SQL | 126,588 | 9,365 | 6.9% | 958 | 136,911 | 2.2% | |
| Java | 66,580 | 110,009 | 62.3% | 20,128 | 196,717 | 3.2% | |
| shell script | 53,357 | 27,456 | 34.0% | 9,879 | 90,692 | 1.5% | |
| C# | 48,566 | 56,973 | 54.0% | 12,010 | 117,549 | 1.9% | |
| HTML | 35,843 | 41,596 | 53.7% | 4,716 | 82,155 | 1.3% | |
| Modula-2 | 15,883 | 0 | 0.0% | 298 | 16,181 | 0.3% | |
| DOS batch script | 13,860 | 5,878 | 29.8% | 2,602 | 22,340 | 0.4% | |
| CSS | 8,655 | 149 | 1.7% | 1,041 | 9,845 | 0.2% | |
| DCL | 3,776 | 646 | 14.6% | 926 | 5,348 | 0.1% | |
| Visual Basic | 3,686 | 0 | 0.0% | 37 | 3,723 | 0.1% | |
| Assembly | 2,240 | 1,953 | 46.6% | 534 | 4,727 | 0.1% | |
| PHP | 2,031 | 1,517 | 42.8% | 297 | 3,845 | 0.1% | |
| Ruby | 1,906 | 123 | 6.1% | 315 | 2,344 | 0.0% | |
| JavaScript | 1,633 | 97 | 5.6% | 138 | 1,868 | 0.0% | |
| Ada | 1,504 | 310 | 17.1% | 279 | 2,093 | 0.0% | |
| AWK | 1,456 | 280 | 16.1% | 65 | 1,801 | 0.0% | |
| Eiffel | 1,151 | 0 | 0.0% | 204 | 1,355 | 0.0% | |
| Pascal | 1,137 | 179 | 13.6% | 119 | 1,435 | 0.0% | |
| Python | 696 | 368 | 34.6% | 158 | 1,222 | 0.0% | |
| Puppet | 688 | 100 | 12.7% | 47 | 835 | 0.0% | |
| Jam | 320 | 31 | 8.8% | 63 | 414 | 0.0% | |
| XML Schema | 261 | 0 | 0.0% | 0 | 261 | 0.0% | |
| Perl | 132 | 13 | 9.0% | 18 | 163 | 0.0% | |
| Make | 87 | 48 | 35.6% | 36 | 171 | 0.0% | |
| MetaFont | 30 | 0 | 0.0% | 0 | 30 | 0.0% | |
| Fortran (Free-format) | 28 | 0 | 0.0% | 2 | 30 | 0.0% | |
| Fortran (Fixed-format) | 26 | 28 | 51.9% | 8 | 62 | 0.0% | |
| Totals | 3,750,222 | 1,867,073 | 516,653 | 6,133,948 | |||
Copyright
©
2013
Black Duck Software, Inc.
and its contributors, Some Rights Reserved. Unless otherwise marked, this work is licensed under a
Creative Commons Attribution 3.0 Unported License
. Ohloh
®
and the Ohloh logo are trademarks of
Black Duck Software, Inc.
in the United States and/or other jurisdictions. All other trademarks are the property of their respective holders.